Hike and rappelling trying to reach double waterfall ~1.5 houres
Subscribe to:
Post Comments (Atom)
Trying to maximize fitness with minimal time
| Goal | Current |
|---|---|
| Sub-20 5k | 23:13 |
| Sub-6:00 mile | N/A |
| Sub:60 400 meters | N/A |
| Goal | Current |
|---|---|
| 9' standing long jump | 8'8" |
| 15 pullups | 13 |
| 15 dips | 6 |
| 30 pushups | 27 |
| 1 muscleup | 0 |
| 30 secound handstand | 5 second full handstand, 30 second frogstand |
| 1 handstand pushup | 0 |
No comments:
Post a Comment